<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for INHABIT AUSTIN: real estate</title>
	<atom:link href="http://www.inhabitaustin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inhabitaustin.com</link>
	<description>you are where you live.</description>
	<lastBuildDate>Tue, 05 May 2009 02:35:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Austin Market Update for March 2009 by Charlie Pitkin</title>
		<link>http://www.inhabitaustin.com/2009/04/24/austin-market-update-for-march-2009/comment-page-1/#comment-46</link>
		<dc:creator>Charlie Pitkin</dc:creator>
		<pubDate>Tue, 05 May 2009 02:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitaustin.com/?p=524#comment-46</guid>
		<description>Jason,   Love the graphs, very snappy and easy on the eyes.  Tells the story well.  

I&#039;d expect a stall in inventory increase as more and more 1st time home buyers jump off the fence this summer and fall.   This will be especially true for the  sub 300k 1st time home buyer market.

April #s came out this morning.  Average sold price dropped 6.22% while invetory YoY decreased by 4.4%.  That should mean prices stabalize through the summer especially if interest rates stay at the current 50 year record low.</description>
		<content:encoded><![CDATA[<p>Jason,   Love the graphs, very snappy and easy on the eyes.  Tells the story well.  </p>
<p>I&#8217;d expect a stall in inventory increase as more and more 1st time home buyers jump off the fence this summer and fall.   This will be especially true for the  sub 300k 1st time home buyer market.</p>
<p>April #s came out this morning.  Average sold price dropped 6.22% while invetory YoY decreased by 4.4%.  That should mean prices stabalize through the summer especially if interest rates stay at the current 50 year record low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The INHABIT INDEX: How to Know When It&#8217;s a Buyer&#8217;s or Seller&#8217;s Market? by INHABIT AUSTIN: real estate &#187; Inhabit Index 2008 Summary</title>
		<link>http://www.inhabitaustin.com/2007/10/22/the-inhabit-index-how-to-know-when-its-a-buyers-or-sellers-market/comment-page-1/#comment-32</link>
		<dc:creator>INHABIT AUSTIN: real estate &#187; Inhabit Index 2008 Summary</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitaustin.wordpress.com/2007/10/22/the-inhabit-index-how-to-know-when-its-a-buyers-or-sellers-market/#comment-32</guid>
		<description>[...] The Inhabit Index has been fairly stable in light of the contraction. Much more so than 2007. Thankfully inventory has been shrinking on a monthly basis for the past few months. Buyers still have a healthy supply of homes to choose from and more sellers who are willing to make a deal. Some sellers have decided to come of the market entirely or convert to leasing out. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Inhabit Index has been fairly stable in light of the contraction. Much more so than 2007. Thankfully inventory has been shrinking on a monthly basis for the past few months. Buyers still have a healthy supply of homes to choose from and more sellers who are willing to make a deal. Some sellers have decided to come of the market entirely or convert to leasing out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Set to Inhabit Austin&#8217;s Scarbrough Building by Jason Groves</title>
		<link>http://www.inhabitaustin.com/2008/01/29/google-set-to-inhabit-austins-scarbrough-building/comment-page-1/#comment-31</link>
		<dc:creator>Jason Groves</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitaustin.wordpress.com/?p=187#comment-31</guid>
		<description>I&#039;m not familiar with the other offices, but the one in Austin does. Here&#039;s a drescription by the statesman at a recent open house:

&quot;The cafeteria is stocked with energy drinks, soft drinks, water and beer. A free lunch is catered daily by different restaurants. (Monday was tikka masala and beef vindaloo from Clay Pit; on Thursday, Buca di Beppo served chicken saltimbocca, manicotti and apple gorgonzola salad.)&quot; 

http://www.statesman.com/business/content/business/stories/technology/10/17/1017google.html</description>
		<content:encoded><![CDATA[<p>I&#8217;m not familiar with the other offices, but the one in Austin does. Here&#8217;s a drescription by the statesman at a recent open house:</p>
<p>&#8220;The cafeteria is stocked with energy drinks, soft drinks, water and beer. A free lunch is catered daily by different restaurants. (Monday was tikka masala and beef vindaloo from Clay Pit; on Thursday, Buca di Beppo served chicken saltimbocca, manicotti and apple gorgonzola salad.)&#8221; </p>
<p><a href="http://www.statesman.com/business/content/business/stories/technology/10/17/1017google.html" rel="nofollow">http://www.statesman.com/business/content/business/stories/technology/10/17/1017google.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Set to Inhabit Austin&#8217;s Scarbrough Building by Norma</title>
		<link>http://www.inhabitaustin.com/2008/01/29/google-set-to-inhabit-austins-scarbrough-building/comment-page-1/#comment-22</link>
		<dc:creator>Norma</dc:creator>
		<pubDate>Tue, 03 Jun 2008 15:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitaustin.wordpress.com/?p=187#comment-22</guid>
		<description>Do all google offices have free food service? Will the one in austin?</description>
		<content:encoded><![CDATA[<p>Do all google offices have free food service? Will the one in austin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 51 Reasons Why Downtown Austin is Home to New Urbanism by tania</title>
		<link>http://www.inhabitaustin.com/2007/03/30/51-reasons-why-downtown-austin-is-home-to-new-urbanism/comment-page-1/#comment-11</link>
		<dc:creator>tania</dc:creator>
		<pubDate>Mon, 28 Apr 2008 19:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitaustin.wordpress.com/2007/03/30/51-reasons-why-downtown-austin-is-home-to-new-urbanism/#comment-11</guid>
		<description>Interested in moving to Austin 09-curious about urbanism project.</description>
		<content:encoded><![CDATA[<p>Interested in moving to Austin 09-curious about urbanism project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNU Austin 2008: New Urbanism and the Booming Metropolis by jgroves</title>
		<link>http://www.inhabitaustin.com/2008/02/20/cnu-austin-2008-new-urbanism-and-the-booming-metropolis/comment-page-1/#comment-26</link>
		<dc:creator>jgroves</dc:creator>
		<pubDate>Wed, 27 Feb 2008 16:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitaustin.wordpress.com/?p=205#comment-26</guid>
		<description>That says a lot if you&#039;re willing to sacrafice the beach. I have no doubt you&#039;ll find it a great place to live. It seems everyone here has transplanted from somewhere else (many from a big state on the West coast).

You&#039;ll be wearing boots in no time!</description>
		<content:encoded><![CDATA[<p>That says a lot if you&#8217;re willing to sacrafice the beach. I have no doubt you&#8217;ll find it a great place to live. It seems everyone here has transplanted from somewhere else (many from a big state on the West coast).</p>
<p>You&#8217;ll be wearing boots in no time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY Times Article on the Austin Real Estate Market: A Backcountry City with Manna from Heaven? by jgroves</title>
		<link>http://www.inhabitaustin.com/2008/02/21/ny-times-article-on-the-austin-real-estate-market-a-backcountry-city-with-manna-from-heaven/comment-page-1/#comment-29</link>
		<dc:creator>jgroves</dc:creator>
		<pubDate>Wed, 27 Feb 2008 16:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitaustin.wordpress.com/?p=210#comment-29</guid>
		<description>Thanks for the comments! It&#039;s always interesting to hear how our local market compares to other markets across the US. I hope you&#039;ll share your perspective with me and my readers again in the future.

As for the point that you both echoed from the NY Times article Austin has dodged a bullet so far. But don&#039;t be confused. We have been affected, albeit in a much more tolerable way than other places. Total sales volume has slowed relative to the previous two years, but prices remain firm and continue to moderately appreciate in many neighborhoods throughout the city.

While our local market isn&#039;t invincible, the quality of life in Austin and strong local economy has been and continues to be a good buffer.

-Jason</description>
		<content:encoded><![CDATA[<p>Thanks for the comments! It&#8217;s always interesting to hear how our local market compares to other markets across the US. I hope you&#8217;ll share your perspective with me and my readers again in the future.</p>
<p>As for the point that you both echoed from the NY Times article Austin has dodged a bullet so far. But don&#8217;t be confused. We have been affected, albeit in a much more tolerable way than other places. Total sales volume has slowed relative to the previous two years, but prices remain firm and continue to moderately appreciate in many neighborhoods throughout the city.</p>
<p>While our local market isn&#8217;t invincible, the quality of life in Austin and strong local economy has been and continues to be a good buffer.</p>
<p>-Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The INHABIT INDEX: How to Know When It&#8217;s a Buyer&#8217;s or Seller&#8217;s Market? by Inhabit Index for January 2008 &#171; INHABIT AUSTIN: real estate blog</title>
		<link>http://www.inhabitaustin.com/2007/10/22/the-inhabit-index-how-to-know-when-its-a-buyers-or-sellers-market/comment-page-1/#comment-15</link>
		<dc:creator>Inhabit Index for January 2008 &#171; INHABIT AUSTIN: real estate blog</dc:creator>
		<pubDate>Wed, 27 Feb 2008 16:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitaustin.wordpress.com/2007/10/22/the-inhabit-index-how-to-know-when-its-a-buyers-or-sellers-market/#comment-15</guid>
		<description>[...] Related Post: The Inhabit Index: How to Know When It&#8217;s a Buyer&#8217;s or Seller&#8217;s Market [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Post: The Inhabit Index: How to Know When It&#8217;s a Buyer&#8217;s or Seller&#8217;s Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Remodeling Projects that Add the Most Value to Your Home by Lake Blue Ridge Property</title>
		<link>http://www.inhabitaustin.com/2008/02/15/12-remodeling-projects-that-add-the-most-value-to-your-home/comment-page-1/#comment-25</link>
		<dc:creator>Lake Blue Ridge Property</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitaustin.wordpress.com/?p=201#comment-25</guid>
		<description>This is a very useful chart.  Weekend warriors DIY need to consider this when tackling projects in the home.</description>
		<content:encoded><![CDATA[<p>This is a very useful chart.  Weekend warriors DIY need to consider this when tackling projects in the home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY Times Article on the Austin Real Estate Market: A Backcountry City with Manna from Heaven? by Lake Blue Ridge Property</title>
		<link>http://www.inhabitaustin.com/2008/02/21/ny-times-article-on-the-austin-real-estate-market-a-backcountry-city-with-manna-from-heaven/comment-page-1/#comment-30</link>
		<dc:creator>Lake Blue Ridge Property</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitaustin.wordpress.com/?p=210#comment-30</guid>
		<description>Floridians love to vacation and buy second homes in GA and the Carolinas as you said for the change of weather.  I think we will always have this type of sale.  I think people are just being cautious right now.

It sounds like Austin TX is a nice place to live and has avoided this housing bubble so far.</description>
		<content:encoded><![CDATA[<p>Floridians love to vacation and buy second homes in GA and the Carolinas as you said for the change of weather.  I think we will always have this type of sale.  I think people are just being cautious right now.</p>
<p>It sounds like Austin TX is a nice place to live and has avoided this housing bubble so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
