<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Remodeling Projects that Add the Most Value to Your Home</title>
	<atom:link href="http://www.inhabitaustin.com/2008/02/15/12-remodeling-projects-that-add-the-most-value-to-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inhabitaustin.com/2008/02/15/12-remodeling-projects-that-add-the-most-value-to-your-home/</link>
	<description>you are where you live.</description>
	<lastBuildDate>Tue, 05 May 2009 02:35:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lake Blue Ridge Property</title>
		<link>http://www.inhabitaustin.com/2008/02/15/12-remodeling-projects-that-add-the-most-value-to-your-home/comment-page-1/#comment-25</link>
		<dc:creator>Lake Blue Ridge Property</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitaustin.wordpress.com/?p=201#comment-25</guid>
		<description>This is a very useful chart.  Weekend warriors DIY need to consider this when tackling projects in the home.</description>
		<content:encoded><![CDATA[<p>This is a very useful chart.  Weekend warriors DIY need to consider this when tackling projects in the home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Georgia Real Estate</title>
		<link>http://www.inhabitaustin.com/2008/02/15/12-remodeling-projects-that-add-the-most-value-to-your-home/comment-page-1/#comment-24</link>
		<dc:creator>North Georgia Real Estate</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitaustin.wordpress.com/?p=201#comment-24</guid>
		<description>Some great tips on remodeling and selling of a home.  Consult a realtor for comps in the area.  It they give you the all clear and how much you can invest then use this great chart as a key for investment in which project.  Follow that up with severeal bids on the remodel.  Don&#039;t forget to check out the contractor with the BBB and visit some of there previous job sites.

Good luck with your renovation and may it see a good profit when you sell!</description>
		<content:encoded><![CDATA[<p>Some great tips on remodeling and selling of a home.  Consult a realtor for comps in the area.  It they give you the all clear and how much you can invest then use this great chart as a key for investment in which project.  Follow that up with severeal bids on the remodel.  Don&#8217;t forget to check out the contractor with the BBB and visit some of there previous job sites.</p>
<p>Good luck with your renovation and may it see a good profit when you sell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgroves</title>
		<link>http://www.inhabitaustin.com/2008/02/15/12-remodeling-projects-that-add-the-most-value-to-your-home/comment-page-1/#comment-23</link>
		<dc:creator>jgroves</dc:creator>
		<pubDate>Sat, 16 Feb 2008 14:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitaustin.wordpress.com/?p=201#comment-23</guid>
		<description>I just came across a useful and  free remodeling cost estimator. Give it a shot... http://www.homeremodelestimator.com</description>
		<content:encoded><![CDATA[<p>I just came across a useful and  free remodeling cost estimator. Give it a shot&#8230; <a href="http://www.homeremodelestimator.com" rel="nofollow">http://www.homeremodelestimator.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
